Port Credit Marine Surveys & Yacht Delivery from Ontario Society of Accredited Marine Surveyors Your delivery crew American Boat & Yacht Council BoatUS® Essential boating courses |
List of sailboat models surveyed Below is a list of the 354 sailboat models surveyed, some models just once and some of the more popular models many times. Unfortunately most marine surveyors learn at least as much by trial and error (myself included) than from courses they take (if they take any at all) but I have found that delivering a variety of boats in a wide variety of conditions and circumstances has added an invaluable dimension to my surveying education that could not otherwise have been achieved. Link to a List of Powerboats Surveyed. |
||
Abbott | 22 |
Alberg 30 Bayfield 32 Bayfield 36 Beneteau 473 C&C 41 C&C 44 Catalina 42 Catalina 47 Alberg 37 Catalina 350 Chris Craft 35 Albin Ballad 28 Corbin 39 CS 30 CS 36 Merlin CS 36 Traditional Aloha 32 Dufour 44 Formosa 41 Gemini 3200 Gozzard 37 C&C 38 Gulfstar 43 Hallberg Rassy 35 Hunter 40 Hunter 49 Hunter 456 Islander Freeport 36 Kadey Krogen 38 Lagoon 38 Lagoon 41 Whitby 42 Vagabond 47 Nonsuch 30 Nautilus 40 Lagoon 62 Leopard 39 |
|
" | 33 | ||
Alberg | 29 | ||
" | 30 | ||
" | 37 | ||
Albin | 26 | ||
" | 28 | ||
" | 32 | ||
Aloha | 8.2 | ||
" | 28 | ||
" | 30 | ||
" | 32 | ||
" | 34 | ||
Aura | 40 | ||
Bayfield | 25 | ||
" | 29 | ||
" | 32 | ||
" | 36 | ||
" | 40 | ||
Beneteau | 25 | ||
" | 26 | ||
" | 265 | ||
" | 28 | ||
" | 281 | ||
" | 285 | ||
" | 296 | ||
" | 300 | ||
" | 321 | ||
" | 323 | ||
" | 331 | ||
" | 343 | ||
" | 350 | ||
" | 351 | ||
" | 352 | ||
" | 361 | ||
" | 36.7 | ||
" | 37 | ||
" | 373 | ||
" | 38s5 | ||
" | 381 | ||
" | 393 | ||
" | 473 | ||
" | 49 | ||
" center cockpit | 40 | ||
" | 400 | ||
" | 411 | ||
" | 420 | ||
" | 423 | ||
" | 44 | ||
" | 46 | ||
" | 461 | ||
" | 473 | ||
" | 50 | ||
" | 51 | ||
" | 57 | ||
Bowman | 57 | ||
Bristol | 45 | ||
Bruce Roberts (FRP) | 40 | ||
C&C | 29 | ||
" | 24 | ||
" | 25 | ||
" | 27 | ||
" | 29 | ||
" | 30 | ||
" 99 | 32 | ||
" | 32 | ||
" | 33 | ||
" | 34 | ||
" | 34+ | ||
" | 35 | ||
" | 36 | ||
" Frigate | 36 | ||
" 115 | 37 | ||
" | 37 | ||
" | 38 | ||
" | 39 | ||
" | 40 | ||
" | 41 | ||
" | 44 | ||
C - Dory | 30 | ||
Cameron | 42 | ||
Capital | 24 | ||
Catalina | 22 | ||
" | 25 | ||
" | 27 | ||
" | 270 | ||
" | 30 | ||
" | 309 | ||
" | 34 | ||
" | 350 | ||
" | 36 | ||
" | 387 | ||
" | 42 | ||
" | 47 | ||
Chaser | 29 | ||
Challenger | 7.4 | ||
Cheoy Lee | 37 | ||
" | 35 | ||
Chris Craft center cockpit | 36 | ||
Chrysler | 26 | ||
Columbia (also see Hughes) | 8.3 | ||
" | 8.7 | ||
Contessa | 26 | ||
Contessa | 32 | ||
Corbin pilot house | 39 | ||
" center cockpit | 39 | ||
Coronado | 28 | ||
" | 35 | ||
Crealock | 37 | ||
Crocker | 32 | ||
CS | 22 | ||
" | 27 | ||
" | 30 | ||
" | 33 | ||
" Merlin | 36 | ||
" Traditional | 36 | ||
" | 40 | ||
Douglas | 31 | ||
" | 32 | ||
DS | 20 | ||
" | 22 | ||
Dufour | 32 | ||
" | 36 | ||
" | 38 | ||
" | 40 | ||
" | 405 | ||
" | 44 | ||
Dullia | 36 | ||
Edel | 665 | ||
" | 760 | ||
" | 820 | ||
" | 828 | ||
Elite | 326 | ||
Elvstrom | 32 | ||
Endeavour center cockpit | 38 | ||
Evelyn | 32 | ||
Ericson | 29 | ||
Etap | 34 | ||
" | 37 | ||
" | 38 | ||
Excalibur | 30 | ||
Express | 35 | ||
Farr | 40 | ||
Finnsailer | 38 | ||
Fisher | 27 | ||
" ( catamaran ) | 32 | ||
" | 37 | ||
Flicka | 20 | ||
Folkboat | 26 | ||
Formosa | 41 | ||
Fortuna | 41 | ||
Gemini | 105 | ||
" | 3200 | ||
Georgian | 23 | ||
Gozzard | 37 | ||
Goderich | 41 | ||
Grampian | 26 | ||
" | 28 | ||
" | 30 | ||
" | 32 | ||
" | 34 | ||
" | 37 | ||
Griffin | 42 | ||
Gulfstar | 43 | ||
" | 50 | ||
Hallberg Rassy | 35 | ||
Halman | 27 | ||
Hanse | 335 | ||
Heritage | 35 | ||
Hinterhoeller | 28 | ||
Hughes | 25 | ||
" | 26 | ||
" | 29 | ||
" | 31 | ||
" | 36 | ||
" | 38 | ||
"center cockpit | 40 | ||
Hullmaster | 27 | ||
" | 31 | ||
" | 32 | ||
Hunter | 216 | ||
" | 23 | ||
" | 236 | ||
" | 25 | ||
" | 260 | ||
" | 265 | ||
" | 27 | ||
" | 280 | ||
" | 285 | ||
" | 290 | ||
" | 295 | ||
" | 30 | ||
" | 306 | ||
" | 31 | ||
" | 310 | ||
" | 32 | ||
"Vision | 32 | ||
" | 326 | ||
" | 33 | ||
" | 336 | ||
" | 34 | ||
" | 340 | ||
" | 35 | ||
" | 350 | ||
" | 356 | ||
" | 360 | ||
" | 36 | ||
" | 37 | ||
" | 376 | ||
" | 38 | ||
" | 380 | ||
" | 386 | ||
" | 40 | ||
" | 40.5 | ||
" | 41 | ||
" DS | 41 | ||
" | 42 | ||
" | 430 | ||
"DS | 44 | ||
"AC | 44 | ||
" | 45 | ||
" CC | 45 | ||
" DS | 45 | ||
"Passage | 450 | ||
" | 456 | ||
" center cockpit | 49 | ||
Independant | 20 | ||
Irwin | 10.4 | ||
" | 28 | ||
" | 43 | ||
Islander Freeport | 36 | ||
J-boats | 24 | ||
" | 80 | ||
" | 92s | ||
" | 105 | ||
" | 35 | ||
Jeanneau | 27 | ||
" Attalia | 32 | ||
" | 34.4 | ||
" | 35 | ||
"36i | 36 | ||
" | 38 | ||
" | 40 | ||
"DS | 42 | ||
"DS | 43 | ||
" | 44 | ||
" | 49 | ||
Kelt | 7.6 | ||
" | 8.5 | ||
Kirby | 8.0 | ||
" | 25 | ||
" | 30 | ||
Kirie | 850 | ||
Krogen | 44 | ||
Lagoon | 380 | ||
" | 410 | ||
" | 420 | ||
" | 450 | ||
" | 470 | ||
" | 560 | ||
" | 620 | ||
Lancer | 28 | ||
" | 30 | ||
" | 42 | ||
Laser | 28 | ||
Leopard | 44 | ||
Lien Hwa | 49 | ||
Luders | 6m | ||
MacGregor | 26 | ||
Marsh Hen | 17 | ||
Mason | 31 | ||
" | 32 | ||
McConnell | 38 | ||
McMurray | 38 | ||
Mirage | 24 | ||
" | 25 | ||
" | 26 | ||
" | 27 | ||
" | 29 | ||
" | 30 | ||
" | 33 | ||
" | 35 | ||
Morgan | 28 | ||
" Out Island | 33 | ||
" | 34 | ||
" | 38 | ||
" | 41 | ||
Nash | 26 | ||
Nauticat | 33 | ||
" | 36 | ||
Nautilus | 36 | ||
Niagara | 31 | ||
" | 35 | ||
" | 42 | ||
Nonsuch | 26 | ||
" | 30 | ||
" | 36 | ||
Northern | 25 | ||
" | 29 | ||
" | 37 | ||
Northstar ( 24.98' ) | 500 | ||
" | 30 | ||
O'Day | 20 | ||
" | 23 | ||
" | 25 | ||
" | 27 | ||
" | 28 | ||
" | 30 | ||
" | 32 | ||
" | 35 | ||
Odyssey | 30 | ||
Olympic | 47 | ||
Ontario | 28 | ||
" | 32 | ||
Open 60 ( Spirit of Canada ) | 60 | ||
Paceship | 23 | ||
Paceship | 26 | ||
Palmer Johnson | 50 | ||
Pearson | 37 | ||
" | 303 | ||
" | 424 | ||
Precision | 23 | ||
Ranger | 33 | ||
Redwing | 30 | ||
Reliance | 44 | ||
Rival | 34 | ||
Roberts | 36 | ||
" | 50 | ||
" | 53 | ||
" | 56 | ||
S2 | 26 | ||
" | 8.5 | ||
San Juan | 24 | ||
" | 30 | ||
Sandpiper | 565 | ||
Santana | 20 | ||
Scampi | 30 | ||
Shark | 24 | ||
Siren | 17 | ||
Sirius | 21 | ||
Sirrocco | 24 | ||
Six Meter | 18 | ||
Sonic | 23 | ||
" | 26 | ||
Southern Cross | 35 | ||
Standfast | 36 | ||
Starflight | 38 | ||
Sun | 30 | ||
Tanzer | 22 | ||
" | 7.5 | ||
" | 29 | ||
Tartan | 27 | ||
" | 41 | ||
Tayana | 37 | ||
" | 42 | ||
Ticon | 30 | ||
Tomcat | 50 | ||
Trident Voyager | 35 | ||
Vagabond | 47 | ||
Vancouver | 27 | ||
Viking | 28 | ||
Vision | 660 | ||
Wharram | 30 | ||
Whitby | 42 | ||
Wauquiez | 35 | ||
West Sail | 32 | ||
Westerly | 26 | ||
Wibo (motor sailor) | 8.5 | ||
X-Yachts | 372 | ||
" | 38 | ||
Yamaha | 30 | ||
Wallace Gouk Society of Accredited Marine Surveyors, ret'd ABYC® 2001 ret'd ABYC® Standards Certified, ret'd ABYC® Certified Corrosion Analyst ret'd Transport Canada Licensed Master, ret'd Transport Canada Tonnage Measurer, ret'd BoatUS® Approved Marine Surveyor, ret'd A Marine Surveyor for Ontario from Mississauga, Toronto, Hamilton to Oshawa, Whitby, Newcastle, Pickering, Trenton, Kingston, Gananoque and beyond |